| Codice articolo | Imballaggio | Quantità per unità | Unità per bancale | Granulometria/Colore |
|---|---|---|---|---|
| 18103480240 | - | 100 Stk./EH | 18 EH/Pal. | Nero |
| 18103480280 | - | 100 Stk./EH | 18 EH/Pal. | Grigio scuro |
| 18103480220 | - | 100 Stk./EH | 18 EH/Pal. | Grigio chiaro |
| 1810348060 | - | 100 Stk./EH | 40 EH/Pal. | Beige |
| 18103480120 | - | 100 Stk./EH | 40 EH/Pal. | Bianco |
| 18103480180 | - | 100 Stk./EH | 32 EH/Pal. | Blu |
| 1810348080 | - | 100 Stk./EH | 40 EH/Pal. | Giallo |
| 1810348360 | - | 100 Stk./EH | 18 EH/Pal. | Bianco naturale |
| 18103480260 | - | 100 Stk./EH | 18 EH/Pal. | Viola |
| 18103480100 | - | 100 Stk./EH | 40 EH/Pal. | Verde |
| 18103480160 | - | 100 Stk./EH | 40 EH/Pal. | Marrone |
| 18103480140 | - | 100 Stk./EH | 40 EH/Pal. | Arancione |
| 18103480320 | - | 100 Stk./EH | 18 EH/Pal. | Verde scuro |
| 1810348040 | - | 100 Stk./EH | 40 EH/Pal. | Bianco |
| 18103480200 | - | 100 Stk./EH | 32 EH/Pal. | Rosso |
Mettetevi in contatto con noi! Vi contatteremo e vi consiglieremo con piacere.
Logistica coordinata
Qualità eccellente
Consulenza personale